Rank | Title | Worldwide Box Office |
1. | Avatar (2009) | $2,781,505,847 |
2. | Titanic (1997) | $1,835,300,000 |
3. | The Lord of the Rings: The Return of the King (2003) | $1,129,219,252 |
4. | Pirates of the Caribbean: Dead Man's Chest(2006) | $1,065,896,541 |
5. | Toy Story 3 (2010) | $1,062,984,497 |
6. | Alice in Wonderland (2010) | $1,023,285,206 |
7. | The Dark Knight (2008) | $1,001,921,825 |
8. | Harry Potter and the Philosopher's Stone(2001) | $968,657,891 |
9. | Pirates of the Caribbean: At World's End(2007) | $958,404,152 |
10. | Harry Potter and the Deathly Hallows: Part 1 (2010) | $938,153,345 |
11. | Harry Potter and the Order of the Phoenix(2007) | $937,000,866 |
12. | Harry Potter and the Half-Blood Prince(2009) | $933,956,980 |
13. | Star Wars: Episode I - The Phantom Menace (1999) | $922,379,000 |
14. | The Lord of the Rings: The Two Towers(2002) | $921,600,000 |
15. | Jurassic Park (1993) | $919,700,000 |
16. | Harry Potter and the Goblet of Fire (2005) | $892,194,397 |
17. | Ice Age: Dawn of the Dinosaurs (2009) | $887,773,705 |
18. | Spider-Man 3 (2007) | $885,430,303 |
19. | Shrek 2 (2004) | $880,871,036 |
20. | Harry Potter and the Chamber of Secrets(2002) |
These are the top 20 box office films of all time. As you can see There are quite a few thrillers within the top 20 films such as Jurassic Park, Spider man 3 and The Dark Knight, which is the second highest grossing thriller of all time, as recognised IMDb. This shows me that thrillers are one of the most popular genres amungst the general public, and generally apart from films such as Shrek many of the films have a thriller aspect within them. This leads me to the conclusion that our zombie thriller should go down very well with the audience and we should recieve very positive feedback about it.
Joshua Bray
No comments:
Post a Comment